

| Morning Ride Farm | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: May 20 2012, time of next update: 9:15 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 65.5°F (18.6°C) (Heat Index 65.5°F ), Apparent temp 64.0°F |
| Maximum Temperature (since midnight) | 72.3°F at: 12:47 PM | Minimum Temperature (since midnight) | 61.5°F at: 1:20 AM |
| Average windspeed (ten minute) | 11.2 mph | Wind Direction (ten minute) | SW (235°) |
| Heat Index | 65.5°F | Maximum Gust (last hour) | 19.9 mph at: 8:40PM |
| Maximum Gust (since midnight) | 22.1 mph at: 1:26 PM | Maximum 1 minute average (since midnight) | 17.8 mph at: 1:07 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.50 in. (38.1 mm) | Rainfall To date this year | 11.28 in. (286.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 64.9°F (Wet Bulb :65.1°F ) |
| Humidity | 98 %, Humidex 76.7°F | Barometer corrected to msl | 30.002 in. (1016.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.15 in |










