

| Morning Ride Farm | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45:00 PM DATE: November 20 2008 ,Time of next update: 8:00 PM | |||
| Current Weather | Night time | Current Temperature | 44.2°F (6.8 °C), Apparent temp 39.9 °F |
| Maximum Temperature (since midnight) | 72.3 °F at: 3:21 PM | Minimum Temperature (since midnight) | 36.5 °F at: 5:01 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | N (3°) |
| Windchill Temperature | 43.0°F | Maximum Gust (last hour) | 10.9 mph at: 7:06 PM |
| Maximum Gust (since midnight) | 17.9 mph at: 1:31 PM | Maximum 1 minute average (since midnight) | 10.9 mph at: 1:19 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.36 in. (60.0 mm) | Rainfall To date this year | 33.52 in. (851.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 25.3°F (Wet Bulb :37.5°F ) |
| Humidity | 47 %, Humidex 38.9 °F | Barometer corrected to msl | 31.007 in. (1050.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |










