

| Morning Ride Farm | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: January 27 2012, time of next update: 2:30 PM | |||
| Current Weather | Dry | Current Temperature | 68.5°F (20.3°C) (Heat Index 75.7°F ), Apparent temp 63.6°F |
| Maximum Temperature (since midnight) | 68.7°F at: 2:06 PM | Minimum Temperature (since midnight) | 50.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 7.2 mph | Wind Direction (ten minute) | ENE (75°) |
| Heat Index | 75.7°F | Maximum Gust (last hour) | 19.0 mph at: 1:58PM |
| Maximum Gust (since midnight) | 23.0 mph at: 9:11 AM | Maximum 1 minute average (since midnight) | 15.2 mph at: 9:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.54 in. (13.8 mm) at 10:39 AM |
| Rainfall This month | 1.96 in. (49.9 mm) | Rainfall To date this year | 1.96 in. (49.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.43 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.0°F (Wet Bulb :60.8°F ) |
| Humidity | 62 %, Humidex 73.4°F | Barometer corrected to msl | 29.530 in. (1000.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.21 in | Pressure change (last 6 hours) | -0.06 in |










